Select type of Metric XL Pulley to view Details      
Back to Image Index


Click on any Catalog Number below to request a Quote.   
                                                             Note:
Dimensions in (  ) are in Inch.

Catalog Number

No. of
Teeth

Bore 
(F8)

Pitch Diameter

Outside Diameter
ØOD

Overall
Length

L

Hub Diameter
ØE

Flange Diameter
ØFD

QPMXLA37010F06 10 (.2362) 16.17 (.637) 15.66 (.617)

20

 (.787) 9.5 (.374) 23 (.906)
QPMXLA37011F06 11 (.2362) 17.79 (.700) 17.28 (.680) 20  (.787) 9.5 (.374) 23 (.906)
QPMXLA37012F06 12 (.2362) 19.4 (.764) 18.9 (.744) 20  (.787) 10 (.394) 25 (.984)
QPMXLA37013F06 13 (.2362) 21.02 (.828) 20.51 (.808) 20  (.787) 10 (.394) 28 (1.102)
QPMXLA37014F06 14 (.2362) 22.64 (.891) 22.13 (.871) 20  (.787) 15 (.591) 28 (1.102)
QPMXLA37015F06 15 (.2362) 24.26 (.955) 23.75 (.935) 20  (.787) 15 (.591) 28 (1.102)
QPMXLA37016F06 16 (.2362) 25.87 (1.019) 25.36 (.999) 20  (.787) 16 (.630) 32 (1.260)
QPMXLA37017F06 17 (.2362) 27.49 (1.082) 26.98 (1.062) 20  (.787) 20 (.787) 35 (1.378)
QPMXLA37018F06 18 (.2362) 29.11 (1.146) 28.6 (1.126) 20  (.787) 20 (.787) 35 (1.378)
QPMXLA37019F06 19 (.2362) 30.72 (1.210) 30.22 (1.190) 22  (.866) 20 (.787) 38 (1.496)
QPMXLA37020F06 20 (.2362) 32.34 (1.273) 31.83 (1.253) 22  (.866) 23.5 (.925) 38 (1.496)
QPMXLA37021F06 21 (.2362) 33.96 (1.337) 33.45 (1.317) 22  (.866) 23.5 (.925) 38 (1.496)
QPMXLA37022F06 22 (.3150) 35.57 (1.401) 35.07 (1.381) 22  (.866) 25 (.984) 41 (1.614)
QPMXLA37023F08 23 (.3150) 37.19 (1.464) 36.68 (1.444) 22  (.866) 25 (.984) 41 (1.614)
QPMXLA37024F08 24 (.3150) 38.81 (1.528) 38.3 (1.508) 22  (.866) 30 (1.181) 44 (1.732)
QPMXLA37025F08 25 (.3150) 40.43 (1.592) 39.92 (1.572) 22  (.866) 30 (1.181) 44 (1.732)
QPMXLA37026F08 26 (.3150) 42.04 (1.655) 41.53 (1.635) 22  (.866) 30 (1.181) 48 (1.890)
QPMXLA37027F08 27 (.3150) 43.66 (1.719) 43.15 (1.699) 22  (.866) 30 (1.181) 48 (1.890)
QPMXLA37028F08 28 (.3150) 45.28 (1.783) 44.77 (1.763) 22  (.866) 34 (1.339) 51 (2.008)
QPMXLA37029F08 29 (.3150) 46.89 (1.846) 46.39 (1.826) 22  (.866) 34 (1.339) 51 (2.008)
QPMXLA37030F08 30 (.3150) 48.51 (1.910) 48.00 (1.890) 22  (.866) 34 (1.339) 54 (2.126)
QPMXLA37032F08 32 (.3150) 51.74 (2.037) 51.24 (2.017) 25  (.984) 38 (1.496) 57 (2.244)
QPMXLA37034F08 34 (.3150) 54.98 (2.165) 54.47 (2.145) 25  (.984) 38 (1.496) 61 (2.402)
QPMXLA37035F08 35 (.3150) 56.6 (2.228) 56.09 (2.208) 25  (.984) 38 (1.496) 61 (2.402)

   

Home
Quality Transmission Components
125 Railroad Avenue, Garden City Park, NY 11040-5016 
Phone: (516) 437-6700 • Fax: (516) 328-3343 
e-mail:
support@econobelt.com