Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in mm.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
Set |
|||||
| QPEXLA37010F06 | 10 | .1875 | (4.763) | .637 | (16.17) | .617 | (15.66) | .374 | (9.5) | .906 | (23) | #6–32 |
| QPEXLA37010F08 | 10 | .2500 | (6.35) | .637 | (16.17) | .617 | (15.66) | .374 | (9.5) | .906 | (23) | #6–32 |
| QPEXLA37011F06 | 11 | .1875 | (4.763) | .700 | (17.79) | .680 | (17.28) | .374 | (9.5) | .906 | (23) | #6–32 |
| QPEXLA37012F06 | 12 | .1875 | (4.763) | .764 | (19.4) | .744 | (18.9) | .394 | (10) | .984 | (25) | #6–32 |
| QPEXLA37012F08 | 12 | .2500 | (6.35) | .764 | (19.4) | .744 | (18.9) | .394 | (10) | .984 | (25) | #6–32 |
| QPEXLA37013F08 | 13 | .2500 | (6.35) | .828 | (21.02) | .808 | (20.51) | .394 | (10) | 1.102 | (28) | #6–32 |
| QPEXLA37014F08 | 14 | .2500 | (6.35) | .891 | (22.64) | .871 | (22.13) | .591 | (15) | 1.102 | (28) | #6–32 |
| QPEXLA37014F10 | 14 | .3125 | (7.938) | .891 | (22.64) | .871 | (22.13) | .591 | (15) | 1.102 | (28) | #8–32 |
| QPEXLA37015F08 | 15 | .2500 | (6.35) | .955 | (24.26) | .935 | (23.75) | .591 | (15) | 1.102 | (28) | #6–32 |
| QPEXLA37015F10 | 15 | .3125 | (7.938) | .955 | (24.26) | .935 | (23.75) | .591 | (15) | 1.102 | (28) | #8–32 |
| QPEXLA37016F08 | 16 | .2500 | (6.35) | 1.019 | (25.87) | .999 | (25.36) | .630 | (16) | 1.260 | (32) | #6–32 |
| QPEXLA37016F10 | 16 | .3125 | (7.938) | 1.019 | (25.87) | .999 | (25.36) | .630 | (16) | 1.260 | (32) | #8–32 |
| QPEXLA37017F08 | 17 | .2500 | (6.35) | 1.082 | (27.49) | 1.062 | (26.98) | .787 | (20) | 1.378 | (35) | #6–32 |
| QPEXLA37017F10 | 17 | .3125 | (7.938) | 1.082 | (27.49) | 1.062 | (26.98) | .787 | (20) | 1.378 | (35) | #8–32 |
| QPEXLA37018F08 | 18 | .2500 | (6.35) | 1.146 | (29.11) | 1.126 | (28.6) | .787 | (20) | 1.378 | (35) | #6–32 |
| QPEXLA37018F10 | 18 | .3125 | (7.938) | 1.146 | (29.11) | 1.126 | (28.6) | .787 | (20) | 1.378 | (35) | #8–32 |
| QPEXLA37019F08 | 19 | .2500 | (6.35) | 1.210 | (30.72) | 1.190 | (30.22) | .787 | (20) | 1.496 | (38) | #6–32 |
| QPEXLA37019F10 | 19 | .3125 | (7.938) | 1.210 | (30.72) | 1.190 | (30.22) | .787 | (20) | 1.496 | (38) | #8–32 |

Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com