
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in
Inch.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
|||||
| QPMLA75010F08 | 10 | 8 | (.3150) | 30 | (1.194) | 29 | (1.164) | 20 | (.787) | 37 | (1.457) |
| QPMLA75011F08 | 11 | 8 | (.3150) | 33 | (1.313) | 32 | (1.283) | 22 | (.866) | 37 | (1.457) |
| QPMLA75012F08 | 12 | 8 | (.3150) | 36 | (1.432) | 35 | (1.402) | 24 | (.945) | 43 | (1.693) |
| QPMLA75013F08 | 13 | 8 | (.3150) | 39 | (1.552) | 38 | (1.522) | 28 | (1.102) | 43 | (1.693) |
| QPMLA75014F12 | 14 | 12 | (.4724) | 42 | (1.671) | 41 | (1.641) | 28 | (1.102) | 48 | (1.890) |
| QPMLA75015F12 | 15 | 12 | (.4724) | 45 | (1.790) | 44 | (1.760) | 34 | (1.339) | 51 | (2.008) |
| QPMLA75016F12 | 16 | 12 | (.4724) | 48 | (1.910) | 47 | (1.880) | 36 | (1.417) | 54 | (2.126) |
| QPMLA75017F12 | 17 | 12 | (.4724) | 51 | (2.029) | 50 | (1.999) | 36 | (1.417) | 57 | (2.244) |
| QPMLA75018F12 | 18 | 12 | (.4724) | 54 | (2.149) | 53 | (2.119) | 40 | (1.575) | 60 | (2.362) |
| QPMLA75019F12 | 19 | 12 | (.4724) | 57 | (2.268) | 56 | (2.238) | 40 | (1.575) | 64 | (2.520) |
| QPMLA75020F12 | 20 | 12 | (.4724) | 60 | (2.387) | 59 | (2.357) | 40 | (1.575) | 66.5 | (2.618) |
| QPMLA75021F12 | 21 | 12 | (.4724) | 63 | (2.507) | 62 | (2.477) | 45 | (1.772) | 70 | (2.756) |
| QPMLA75022F12 | 22 | 12 | (.4724) | 66 | (2.626) | 65 | (2.596) | 45 | (1.772) | 75 | (2.953) |
| QPMLA75023F12 | 23 | 12 | (.4724) | 69 | (2.745) | 68 | (2.715) | 55 | (2.165) | 79 | (3.110) |
| QPMLA75024F12 | 24 | 12 | (.4724) | 72 | (2.865) | 72 | (2.835) | 55 | (2.165) | 79 | (3.110) |
| QPMLA75025F12 | 25 | 12 | (.4724) | 75 | (2.984) | 75 | (2.954) | 58 | (2.284) | 82.5 | (3.248) |
| QPMLA75026F12 | 26 | 12 | (.4724) | 78 | (3.104) | 78 | (3.074) | 58 | (2.284) | 86 | (3.386) |
| QPMLA75027F12 | 27 | 12 | (.4724) | 81 | (3.223) | 81 | (3.193) | 58 | (2.284) | 86 | (3.386) |
| QPMLA75028F12 | 28 | 12 | (.4724) | 84 | (3.342) | 84 | (3.312) | 70 | (2.756) | 91 | (3.583) |
| QPMLA75030F12 | 30 | 12 | (.4724) | 90 | (3.581) | 90 | (3.551) | 70 | (2.756) | 97 | (3.819) |
Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com