
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in mm.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
Set |
|||||
| QPELA75010F12 | 10 | .3750 | (9.525) | 1.194 | (30.32) | 1.164 | (29.56) | .787 | (20) | 1.457 | (37) | #10 – 32 |
| QPELA75010F16 | 10 | .5000 | (12.7) | 1.194 | (30.32) | 1.164 | (29.56) | .787 | (20) | 1.457 | (37) | 1/4 – 20 |
| QPELA75011F12 | 11 | .3750 | (9.525) | 1.313 | (33.35) | 1.283 | (32.59) | .866 | (22) | 1.457 | (37) | #10 – 32 |
| QPELA75011F16 | 11 | .5000 | (12.7) | 1.313 | (33.35) | 1.283 | (32.59) | .866 | (22) | 1.457 | (37) | 1/4 – 20 |
| QPELA75012F12 | 12 | .3750 | (9.525) | 1.432 | (36.38) | 1.402 | (35.62) | .945 | (24) | 1.693 | (43) | #10 – 32 |
| QPELA75012F16 | 12 | .5000 | (12.7) | 1.432 | (36.38) | 1.402 | (35.62) | .945 | (24) | 1.693 | (43) | 1/4 – 20 |
| QPELA75013F12 | 13 | .3750 | (9.525) | 1.552 | (39.41) | 1.522 | (38.65) | 1.102 | (28) | 1.693 | (43) | #10 – 32 |
| QPELA75013F16 | 13 | .5000 | (12.7) | 1.552 | (39.41) | 1.522 | (38.65) | 1.102 | (28) | 1.693 | (43) | 1/4 – 20 |
| QPELA75014F12 | 14 | .3750 | (9.525) | 1.671 | (42.45) | 1.641 | (41.68) | 1.102 | (28) | 1.890 | (48) | #10 – 32 |
| QPELA75014F16 | 14 | .5000 | (12.7) | 1.671 | (42.45) | 1.641 | (41.68) | 1.102 | (28) | 1.890 | (48) | 1/4 – 20 |
| QPELA75015F12 | 15 | .3750 | (9.525) | 1.790 | (45.48) | 1.760 | (44.72) | 1.339 | (34) | 2.008 | (51) | #10 – 32 |
| QPELA75015F16 | 15 | .5000 | (12.7) | 1.790 | (45.48) | 1.760 | (44.72) | 1.339 | (34) | 2.008 | (51) | 1/4 – 20 |
| QPELA75016F16 | 16 | .5000 | (12.7) | 1.910 | (48.51) | 1.880 | (47.75) | 1.417 | (36) | 2.126 | (54) | 1/4 – 20 |
| QPELA75016F20 | 16 | .6250 | (15.875) | 1.910 | (48.51) | 1.880 | (47.75) | 1.417 | (36) | 2.126 | (54) | 1/4 – 20 |
| QPELA75017F16 | 17 | .5000 | (12.7) | 2.029 | (51.54) | 1.999 | (50.78) | 1.417 | (36) | 2.244 | (57) | 1/4 – 20 |
| QPELA75017F20 | 17 | .6250 | (15.875) | 2.029 | (51.54) | 1.999 | (50.78) | 1.417 | (36) | 2.244 | (57) | 1/4 – 20 |
| QPELA75018F16 | 18 | .5000 | (12.7) | 2.149 | (54.57) | 2.119 | (53.81) | 1.575 | (40) | 2.362 | (60) | 1/4 – 20 |
| QPELA75018F20 | 18 | .6250 | (15.875) | 2.149 | (54.57) | 2.119 | (53.81) | 1.575 | (40) | 2.362 | (60) | 1/4 – 20 |
| QPELA75019F16 | 19 | .5000 | (12.7) | 2.268 | (57.61) | 2.238 | (56.84) | 1.575 | (40) | 2.520 | (64) | 1/4 – 20 |
| QPELA75019F20 | 19 | .6250 | (15.875) | 2.268 | (57.61) | 2.238 | (56.84) | 1.575 | (40) | 2.520 | (64) | 1/4 – 20 |

Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com