
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in
Inch.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
|||||
| QPMHTD3A09010F03 | 10 | 3 | (.1181) | 9.55 | (.376) | 8.79 | (.346) | 13 | (.512) | 13 | (.512) |
| QPMHTD3A09011F03 | 11 | 3 | (.1181) | 10.5 | (.414) | 9.74 | (.384) | 13 | (.512) | 13 | (.512) |
| QPMHTD3A09012F04 | 12 | 4 | (.1575) | 11.46 | (.451) | 10.7 | (.421) | 15 | (.591) | 15 | (.591) |
| QPMHTD3A09013F04 | 13 | 4 | (.1575) | 12.41 | (.489) | 11.65 | (.459) | 16 | (.630) | 16 | (.630) |
| QPMHTD3A09014F04 | 14 | 4 | (.1575) | 13.37 | (.526) | 12.61 | (.496) | 16 | (.630) | 16 | (.630) |
| QPMHTD3A09015F04 | 15 | 4 | (.1575) | 14.32 | (.564) | 13.56 | (.534) | 17.5 | (.689) | 17.5 | (.689) |
Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com