
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in mm.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
Set |
|||||
| QPEHTD3A09010F04 | 10 | .1250 | (3.18) | .376 | (9.55) | .346 | (8.79) | .512 | (13) | .512 | (13) | #4-40 |
| QPEHTD3A09011F06 | 11 | .1875 | (4.76) | .414 | (10.5) | .384 | (9.74) | .512 | (13) | .512 | (13) | #4-40 |
| QPEHTD3A09012F04 | 12 | .1250 | (3.18) | .451 | (11.46) | .421 | (10.7) | .591 | (15) | .591 | (15) | #4-40 |
| QPEHTD3A09012F06 | 12 | .1875 | (4.76) | .451 | (11.46) | .421 | (10.7) | .591 | (15) | .591 | (15) | #6-40 |
| QPEHTD3A09013F04 | 13 | .1250 | (3.18) | .489 | (12.41) | .459 | (11.65) | .630 | (16) | .630 | (16) | #4-40 |
| QPEHTD3A09013F06 | 13 | .1875 | (4.76) | .489 | (12.41) | .459 | (11.65) | .630 | (16) | .630 | (16) | #6-40 |
| QPEHTD3A09014F04 | 14 | .1250 | (3.18) | .526 | (13.37) | .496 | (12.61) | .630 | (16) | .630 | (16) | #4-40 |
| QPEHTD3A09014F06 | 14 | .1875 | (4.76) | .526 | (13.37) | .496 | (12.61) | .630 | (16) | .630 | (16) | #6-40 |
| QPEHTD3A09015F04 | 15 | .1250 | (3.18) | .564 | (14.32) | .534 | (13.56) | .689 | (17.5) | .689 | (17.5) | #4-40 |
| QPEHTD3A09015F06 | 15 | .1875 | (4.76) | .564 | (14.32) | .534 | (13.56) | .689 | (17.5) | .689 | (17.5) | #6-40 |

Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com