
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in
Inch.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
|||||
| QPMHTD5A15012F06 | 12 | 6 | (.2362) | 19.1 | (.752) | 17.96 | (.707) | 12 | (.472) | 23 | (.906) |
| QPMHTD5A15013F06 | 13 | 6 | (.2362) | 20.69 | (.815) | 19.55 | (.770) | 13 | (.512) | 25 | (.984) |
| QPMHTD5A15014F06 | 14 | 6 | (.2362) | 22.28 | (.877) | 21.14 | (.832) | 13 | (.512) | 25 | (.984) |
| QPMHTD5A15015F06 | 15 | 6 | (.2362) | 23.87 | (.940) | 22.73 | (.895) | 16 | (.630) | 28 | (1.102) |
| QPMHTD5A15016F06 | 16 | 6 | (.2362) | 25.46 | (1.003) | 24.32 | (.958) | 16 | (.630) | 28 | (1.102) |
| QPMHTD5A15017F06 | 17 | 6 | (.2362) | 27.06 | (1.065) | 25.91 | (1.020) | 18 | (.709) | 32 | (1.260) |
| QPMHTD5A15018F06 | 18 | 6 | (.2362) | 28.65 | (1.128) | 27.5 | (1.083) | 19 | (.748) | 32 | (1.260) |
| QPMHTD5A15019F06 | 19 | 6 | (.2362) | 30.24 | (1.191) | 29.1 | (1.146) | 20 | (.787) | 32 | (1.260) |
Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com