Select type of Inch HTD5 Pulley to view Details      
Back to Image Index


Click on any Catalog Number below to request a Quote. 
                                                                         Note:
Dimensions in (  ) are in mm.   

Catalog Number

No. of
Teeth

Bore 

Pitch Diameter

Outside Diameter
ØOD

Hub Diameter
ØE

Flange Diameter
ØFD

Set
Screw

QPEHTD5A15012F06 12 .1875 (4.76) .752 (19.1) .707 (17.96) .472 (12) .906 (23) #6-32
QPEHTD5A15012F08 12 .2500 (6.35) .752 (19.1) .707 (17.96) .472 (12) .906 (23) #8-32
QPEHTD5A15013F06 13 .1875 (4.76) .815 (20.69) .770 (19.55) .512 (13) .984 (25) #6-32
QPEHTD5A15013F08 13 .2500 (6.35) .815 (20.69) .770 (19.55) .512 (13) .984 (25) #8-32
QPEHTD5A15014F06 14 .1875 (4.76) .877 (22.28) .832 (21.14) .512 (13) .984 (25) #6-32
QPEHTD5A15014F08 14 .2500 (6.35) .877 (22.28) .832 (21.14) .512 (13) .984 (25) #8-32
QPEHTD5A15015F06 15 .1875 (4.76) .940 (23.87) .895 (22.73) .630 (16) 1.102 (28) #6-32
QPEHTD5A15015F08 15 .2500 (6.35) .940 (23.87) .895 (22.73) .630 (16) 1.102 (28) #8-32
QPEHTD5A15016F06 16 .1875 (4.76) 1.003 (25.46) .958 (24.32) .630 (16) 1.102 (28) #6-32
QPEHTD5A15016F08 16 .2500 (6.35) 1.003 (25.46) .958 (24.32) .630 (16) 1.102 (28) #8-32
QPEHTD5A15017F06 17 .1875 (4.76) 1.065 (27.06) 1.020 (25.91) .709 (18) 1.260 (32) #6-32
QPEHTD5A15017F08 17 .2500 (6.35) 1.065 (27.06) 1.020 (25.91) .709 (18) 1.260 (32) #8-32
QPEHTD5A15018F06 18 .1875 (4.76) 1.128 (28.65) 1.083 (27.5) .748 (19) 1.260 (32) #6-32
QPEHTD5A15018F08 18 .2500 (6.35) 1.128 (28.65) 1.083 (27.5) .748 (19) 1.260 (32) #8-32
QPEHTD5A15019F06 19 .1875 (4.76) 1.191 (30.24) 1.146 (29.1) .787 (20) 1.260 (32) #6-32
QPEHTD5A15019F08 19 .2500 (6.35) 1.191 (30.24) 1.146 (29.1) .787 (20) 1.260 (32) #8-32
QPEHTD5A15020F06 20 .1875 (4.76) 1.253 (31.83) 1.208 (30.69) .906 (23) 1.417 (36) #6-32
QPEHTD5A15020F08 20 .2500 (6.35) 1.253 (31.83) 1.208 (30.69) .906 (23) 1.417 (36) #8-32
QPEHTD5A15021F06 21 .1875 (4.76) 1.316 (33.42) 1.271 (32.28) .945 (24) 1.496 (38) #6-32
QPEHTD5A15021F08 21 .2500 (6.35) 1.316 (33.42) 1.271 (32.28) .945 (24) 1.496 (38) #8-32
QPEHTD5A15022F06 22 .1875 (4.76) 1.379 (35.01) 1.334 (33.87) 1.024 (26) 1.535 (39) #6-32
QPEHTD5A15022F08 22 .2500 (6.35) 1.379 (35.01) 1.334 (33.87) 1.024 (26) 1.535 (39) #8-32

  

Home
Quality Transmission Components
125 Railroad Avenue, Garden City Park, NY 11040-5016 
Phone: (516) 437-6700 • Fax: (516) 328-3343 
e-mail: support@econobelt.com