
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in mm.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
|||||
| QPEHTD8A30022F16 | 22 | .5000 | (12.7) | 2.206 | (56.02) | 2.152 | (54.65) | 1.693 | (43) | 2.362 | (60) |
| QPEHTD8A30022F20 | 22 | .6250 | (15.88) | 2.206 | (56.02) | 2.152 | (54.65) | 1.693 | (43) | 2.362 | (60) |
| QPEHTD8A30024F16 | 24 | .5000 | (12.7) | 2.406 | (61.12) | 2.352 | (59.74) | 1.772 | (45) | 2.598 | (66) |
| QPEHTD8A30024F20 | 24 | .6250 | (15.88) | 2.406 | (61.12) | 2.352 | (59.74) | 1.772 | (45) | 2.598 | (66) |
| QPEHTD8A30026F16 | 26 | .5000 | (12.7) | 2.607 | (66.21) | 2.553 | (64.84) | 1.969 | (50) | 2.756 | (70) |
| QPEHTD8A30026F20 | 26 | .6250 | (15.88) | 2.607 | (66.21) | 2.553 | (64.84) | 1.969 | (50) | 2.756 | (70) |
| QPEHTD8A30028F16 | 28 | .5000 | (12.7) | 2.807 | (71.3) | 2.753 | (69.93) | 1.969 | (50) | 2.953 | (75) |
| QPEHTD8A30028F20 | 28 | .6250 | (15.88) | 2.807 | (71.3) | 2.753 | (69.93) | 1.969 | (50) | 2.953 | (75) |
| QPEHTD8A30030F16 | 30 | .5000 | (12.7) | 3.008 | (76.39) | 2.954 | (75.02) | 2.165 | (55) | 3.268 | (83) |
| QPEHTD8A30030F20 | 30 | .6250 | (15.88) | 3.008 | (76.39) | 2.954 | (75.02) | 2.165 | (55) | 3.268 | (83) |
| QPEHTD8A30032F16 | 32 | .5000 | (12.7) | 3.208 | (81.49) | 3.154 | (80.12) | 2.362 | (60) | 3.425 | (87) |
| QPEHTD8A30032F20 | 32 | .6250 | (15.88) | 3.208 | (81.49) | 3.154 | (80.12) | 2.362 | (60) | 3.425 | (87) |

Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com