
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in
Inch.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
|||||
| QPMT2.5A06010F04 | 10 | 4 | (.1575) | 8.05 | (.317) | 7.45 | (.293) | 11 | (.433) | 11 | (.433) |
| QPMT2.5A06012F04 | 12 | 4 | (.1575) | 9.6 | (.378) | 9 | (.354) | 13 | (.512) | 14 | (.551) |
| QPMT2.5A06013F04 | 13 | 4 | (.1575) | 10.4 | (.409) | 9.8 | (.386) | 14 | (.551) | 14 | (.551) |
| QPMT2.5A06014F04 | 14 | 4 | (.1575) | 11.2 | (.441) | 10.6 | (.417) | 15 | (.591) | 15 | (.591) |
| QPMT2.5A06015F04 | 15 | 4 | (.1575) | 12 | (.472) | 11.4 | (.449) | 15 | (.591) | 15 | (.591) |
| QPMT2.5A06016F04 | 16 | 4 | (.1575) | 12.8 | (.504) | 12.2 | (.480) | 15 | (.591) | 15 | (.591) |
Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com