
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in mm.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
|||||
| QPET2.5A06010F04 | 10 | .1250 | (3.175) | .317 | (8.05) | .293 | (7.45) | .433 | (11) | .433 | (11) |
| QPET2.5A06010F06 | 10 | .1875 | (4.763) | .317 | (8.05) | .293 | (7.45) | .433 | (11) | .433 | (11) |
| QPET2.5A06012F04 | 12 | .1250 | (3.175) | .378 | (9.6) | .354 | (9) | .512 | (13) | .551 | (14) |
| QPET2.5A06012F06 | 12 | .1875 | (4.763) | .378 | (9.6) | .354 | (9) | .512 | (13) | .551 | (14) |
| QPET2.5A06013F04 | 13 | .1250 | (3.175) | .409 | (10.4) | .386 | (9.8) | .551 | (14) | .551 | (14) |
| QPET2.5A06013F06 | 13 | .1875 | (4.763) | .409 | (10.4) | .386 | (9.8) | .551 | (14) | .551 | (14) |
| QPET2.5A06014F04 | 14 | .1250 | (3.175) | .441 | (11.2) | .417 | (10.6) | .591 | (15) | .591 | (15) |
| QPET2.5A06014F06 | 14 | .1875 | (4.763) | .441 | (11.2) | .417 | (10.6) | .591 | (15) | .591 | (15) |
| QPET2.5A06015F04 | 15 | .1250 | (3.175) | .472 | (12) | .449 | (11.4) | .591 | (15) | .591 | (15) |
| QPET2.5A06015F06 | 15 | .1875 | (4.763) | .472 | (12) | .449 | (11.4) | .591 | (15) | .591 | (15) |
| QPET2.5A06016F04 | 16 | .1250 | (3.175) | .504 | (12.8) | .480 | (12.2) | .591 | (15) | .591 | (15) |
| QPET2.5A06016F06 | 16 | .1875 | (4.763) | .504 | (12.8) | .480 | (12.2) | .591 | (15) | .591 | (15) |

Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com