Select type of Metric T5 Pulley to view Details      
Back to Image Index


Click on any Catalog Number below to request a Quote.   
                                                             Note:
Dimensions in (  ) are in Inch.

Catalog Number

No. of
Teeth

Bore 
F8

Pitch Diameter

Outside Diameter
ØOD

Hub Diameter
ØE

Flange Diameter
ØFD

QPMT5A16010F06 10 (.2362) 16.05 (.632) 15.05 (.593) 11 (.433) 19.5 (.768)
QPMT5A16011F06 11 (.2362) 17.65 (.695) 16.65 (.656) 11 (.433) 21 (.827)
QPMT5A16012F06 12 (.2362) 19.25 (.758) 18.25 (.719) 11 (.433) 23 (.906)
QPMT5A16013F06 13 (.2362) 20.85 (.821) 19.85 (.781) 14 (.551) 25 (.984)
QPMT5A16014F06 14 (.2362) 22.45 (.884) 21.45 (.844) 14 (.551) 25 (.984)
QPMT5A16015F06 15 (.2362) 24.05 (.947) 23.05 (.907) 16 (.630) 28 (1.102)
QPMT5A16016F06 16 (.2362) 25.6 (1.008) 24.6 (.969) 18 (.709) 32 (1.260)
QPMT5A16017F06 17 (.2362) 27.2 (1.071) 26.2 (1.031) 18 (.709) 32 (1.260)
QPMT5A16018F06 18 (.2362) 28.8 (1.134) 27.8 (1.094) 19 (.748) 32 (1.260)
QPMT5A16019F06 19 (.2362) 30.4 (1.197) 29.4 (1.157) 22 (.866) 37 (1.457)
QPMT5A16020F06 20 (.2362) 32 (1.260) 31 (1.220) 23 (.906) 37 (1.457)
QPMT5A16021F06 21 (.2362) 33.65 (1.325) 32.65 (1.285) 24 (.945) 38 (1.496)
QPMT5A16022F06 22 (.2362) 35.25 (1.388) 34.25 (1.348) 24 (.945) 38 (1.496)
QPTM5A16023F06 23 (.2362) 36.8 (1.449) 35.8 (1.409) 26 (1.024) 41 (1.614)
QPMT5A16024F06 24 (.2362) 38.4 (1.512) 37.4 (1.472) 26 (1.024) 43 (1.693)
QPMT5A16025F06 25 (.2362) 39.95 (1.573) 38.95 (1.533) 26 (1.024) 44 (1.732)
QPMT5A16026F06 26 (.2362) 41.6 (1.638) 40.6 (1.598) 26 (1.024) 44 (1.732)
QPMT5A16027F06 27 (.2362) 43.2 (1.701) 42.2 (1.661) 30 (1.181) 48 (1.890)

           

Home
Quality Transmission Components
125 Railroad Avenue, Garden City Park, NY 11040-5016 
Phone: (516) 437-6700 • Fax: (516) 328-3343 
e-mail:
support@econobelt.com