
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in mm.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
Set Screw |
|||||
| QPET5A16010F04 | 10 | .1250 | (3.175) | .632 | (16.05) | .593 | (15.05) | .433 | (11) | .768 | (19.5) | #6-32 |
| QPET5A16010F06 | 10 | .1875 | (4.763) | .632 | (16.05) | .593 | (15.05) | .433 | (11) | .768 | (19.5) | #6-32 |
| QPET5A16011F04 | 11 | .1250 | (3.175) | .695 | (17.65) | .656 | (16.65) | .433 | (11) | .827 | (21) | #6-32 |
| QPET5A16012F06 | 12 | .1875 | (4.763) | .758 | (19.25) | .719 | (18.25) | .433 | (11) | .906 | (23) | #6-32 |
| QPET5A16012F08 | 12 | .2500 | (6.35) | .758 | (19.25) | .719 | (18.25) | .433 | (11) | .906 | (23) | #8-32 |
| QPET5A16013F06 | 13 | .1875 | (4.763) | .821 | (20.85) | .781 | (19.85) | .551 | (14) | .984 | (25) | #6-32 |
| QPET5A16014F06 | 14 | .1875 | (4.763) | .884 | (22.45) | .844 | (21.45) | .551 | (14) | .984 | (25) | #6-32 |
| QPET5A16014F08 | 14 | .2500 | (6.35) | .884 | (22.45) | .844 | (21.45) | .551 | (14) | .984 | (25) | #8-32 |
| QPET5A16015F06 | 15 | .1875 | (4.763) | .947 | (24.05) | .907 | (23.05) | .630 | (16) | 1.102 | (28) | #6-32 |
| QPET5A16015F08 | 15 | .2500 | (6.35) | .947 | (24.05) | .907 | (23.05) | .630 | (16) | 1.102 | (28) | #8-32 |
| QPET5A16016F06 | 16 | .1875 | (4.763) | 1.008 | (25.6) | .969 | (24.6) | .709 | (18) | 1.260 | (32) | #6-32 |
| QPET5A16016F08 | 16 | .2500 | (6.35) | 1.008 | (25.6) | .969 | (24.6) | .709 | (18) | 1.260 | (32) | #8-32 |
| QPET5A16017F06 | 17 | .1875 | (4.763) | 1.071 | (27.2) | .031 | (26.2) | .709 | (18) | 1.260 | (32) | #6-32 |
| QPET5A16018F06 | 18 | .1875 | (4.763) | 1.134 | (28.8) | .094 | (27.8) | .748 | (19) | 1.260 | (32) | #6-32 |
| QPET5A16018F08 | 18 | .2500 | (6.35) | 1.134 | (28.8) | .094 | (27.8) | .748 | (19) | 1.260 | (32) | #8-32 |
| QPET5A16019F06 | 19 | .1875 | (4.763) | 1.197 | (30.4) | .157 | (29.4) | .866 | (22) | 1.457 | (37) | #6-32 |
| QPET5A16020F06 | 20 | .1875 | (4.763) | 1.260 | (32) | .220 | (31) | .906 | (23) | 1.457 | (37) | #6-32 |
| QPET5A16020F08 | 20 | .2500 | (6.35) | 1.260 | (32) | .220 | (31) | .906 | (23) | 1.457 | (37) | #8-32 |
| QPET5A16021F06 | 21 | .1875 | (4.763) | 1.325 | (33.65) | .285 | (32.65) | .945 | (24) | 1.496 | (38) | #6-32 |
| QPET5A16022F06 | 22 | .1875 | (4.763) | 1.388 | (35.25) | .348 | (34.25) | .945 | (24) | 1.496 | (38) | #6-32 |
| QPET5A16022F08 | 22 | .2500 | (6.35) | 1.388 | (35.25) | .348 | (34.25) | .945 | (24) | 1.496 | (38) | #8-32 |
| QPET5A16023F06 | 23 | .1875 | (4.763) | 1.449 | (36.8) | .409 | (35.8) | 1.024 | (26) | 1.614 | (41) | #6-32 |
| QPET5A16024F06 | 24 | .1875 | (4.763) | 1.512 | (38.4) | .472 | (37.4) | 1.024 | (26) | 1.693 | (43) | #6-32 |
| QPET5A16024F08 | 24 | .2500 | (6.35) | 1.512 | (38.4) | .472 | (37.4) | 1.024 | (26) | 1.693 | (43) | #8-32 |

Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com