Select type of Metric T10 Pulley to view Details      
Back to Image Index


Click on any Catalog Number below to request a Quote.   
                                                             Note:
Dimensions in (  ) are in Inch.

Catalog Number

No. of
Teeth

Bore 
F8

Pitch Diameter

Outside Diameter
ØOD

Hub Diameter
ØE

Flange Diameter
ØFD

QPMT10A25010F08 10 8 (.3150) 31.98 (1.259) 29.98 (1.180) 24 (.945) 40 (1.575)
QPMT10A25011F08 11 8 (.3150) 35.16 (1.384) 33.16 (1.306) 28 (1.102) 40 (1.575)
QPMT10A25012F08 12 8 (.3150) 38.35 (1.510) 36.35 (1.431) 28 (1.102) 43 (1.693)
QPMT10A25013F08 13 8 (.3150) 41.55 (1.636) 39.55 (1.557) 32 (1.260) 45 (1.772)
QPMT10A25014F08 14 8 (.3150) 44.7 (1.760) 42.7 (1.681) 32 (1.260) 48 (1.890)
QPMT10A25015F08 15 8 (.3150) 47.9 (1.886) 45.9 (1.807) 32 (1.260) 51 (2.008)
QPMT10A25016F08 16 8 (.3150) 51.1 (2.012) 49.1 (1.933) 35 (1.378) 54 (2.126)
QPMT10A25017F08 17 8 (.3150) 54.25 (2.136) 52.25 (2.057) 35 (1.378) 57 (2.244)
QPMT10A25018F08 18 8 (.3150) 57.45 (2.262) 55.45 (2.183) 40 (1.575) 60 (2.362)
QPMT10A25019F08 19 8 (.3150) 60.65 (2.388) 58.65 (2.309) 44 (1.732) 67 (2.638)
QPMT10A25020F08 20 8 (.3150) 63.8 (2.512) 61.8 (2.433) 46 (1.811) 67 (2.638)
QPMT10A25022F08 22 8 (.3150) 70.2 (2.764) 68.2 (2.685) 52 (2.047) 75 (2.953)
QPMT10A25023F08 23 8 (.3150) 73.4 (2.890) 71.4 (2.811) 52 (2.047) 80 (3.150)
QPMT10A25024F08 24 8 (.3150) 76.55 (3.014) 74.55 (2.935) 58 (2.283) 83 (3.268)
QPMT10A25025F08 25 8 (.3150) 79.75 (3.140) 77.75 (3.061) 60 (2.362) 83 (3.268)
QPMT10A25026F08 26 8 (.3150) 82.95 (3.266) 80.95 (3.187) 60 (2.362) 87 (3.425)
QPMT10A25027F08 27 8 (.3150) 86.1 (3.390) 84.1 (3.311) 60 (2.362) 91 (3.583)
QPMT10A25028F08 28 8 (.3150) 89.25 (3.514) 87.25 (3.435) 60 (2.362) 94 (3.701)
QPMT10A25030F08 30 8 (.3150) 95.65 (3.766) 93.65 (3.687) 60 (2.362) 97 (3.819)

           

Home
Quality Transmission Components
125 Railroad Avenue, Garden City Park, NY 11040-5016 
Phone: (516) 437-6700 • Fax: (516) 328-3343 
e-mail:
support@econobelt.com