
Click on any Catalog Number below to
request a
Quote.
Note: Dimensions in ( ) are in mm.
|
Catalog Number |
No. of |
Bore |
Pitch Diameter |
Outside Diameter |
Hub Diameter |
Flange Diameter |
Set Screw |
|||||
| QPET10A25010F12 | 10 | .3750 | (9.525) | 1.259 | (31.98) | 1.180 | (29.98) | .945 | (24) | 1.575 | (40) | #10-32 |
| QPET10A25010F16 | 10 | .5000 | (12.7) | 1.259 | (31.98) | 1.180 | (29.98) | .945 | (24) | 1.575 | (40) | 1/4-20 |
| QPET10A25011F12 | 11 | .3750 | (9.525) | 1.384 | (35.16) | 1.306 | (33.16) | 1.102 | (28) | 1.575 | (40) | #10-32 |
| QPET10A25012F12 | 12 | .3750 | (9.525) | 1.510 | (38.35) | 1.431 | (36.35) | 1.102 | (28) | 1.693 | (43) | #10-32 |
| QPET10A25012F16 | 12 | .5000 | (12.7) | 1.510 | (38.35) | 1.431 | (36.35) | 1.102 | (28) | 1.693 | (43) | 1/4-20 |
| QPET10A25013F12 | 13 | .3750 | (9.525) | 1.634 | (41.5) | 1.555 | (39.5) | 1.260 | (32) | 1.772 | (45) | #10-32 |
| QPET10A25014F12 | 14 | .3750 | (9.525) | 1.760 | (44.7) | 1.681 | (42.7) | 1.260 | (32) | 1.890 | (48) | #10-32 |
| QPET10A25014F16 | 14 | .5000 | (12.7) | 1.760 | (44.7) | 1.681 | (42.7) | 1.260 | (32) | 1.890 | (48) | 1/4-20 |
| QPET10A25015F12 | 15 | .3750 | (9.525) | 1.886 | (47.9) | 1.807 | (45.9) | 1.260 | (32) | 2.008 | (51) | #10-32 |
| QPET10A25015F16 | 15 | .5000 | (12.7) | 1.886 | (47.9) | 1.807 | (45.9) | 1.260 | (32) | 2.008 | (51) | 1/4-20 |
| QPET10A25016F16 | 16 | .5000 | (12.7) | 2.010 | (51.05) | 1.931 | (49.05) | 1.378 | (35) | 2.126 | (54) | 1/4-20 |
| QPET10A25016F20 | 16 | .6250 | (15.875) | 2.010 | (51.05) | 1.931 | (49.05) | 1.378 | (35) | 2.126 | (54) | 1/4-20 |
| QPET10A25017F16 | 17 | .5000 | (12.7) | 2.136 | (54.25) | 2.057 | (52.25) | 1.378 | (35) | 2.244 | (57) | 1/4-20 |
| QPET10A25018F16 | 18 | .5000 | (12.7) | 2.262 | (57.45) | 2.183 | (55.45) | 1.575 | (40) | 2.362 | (60) | 1/4-20 |
| QPET10A25018F20 | 18 | .6250 | (15.875) | 2.262 | (57.45) | 2.183 | (55.45) | 1.575 | (40) | 2.362 | (60) | 1/4-20 |
| QPET10A25019F16 | 19 | .5000 | (12.7) | 2.386 | (60.6) | 2.307 | (58.6) | 1.732 | (44) | 2.638 | (67) | 1/4-20 |
| QPET10A25020F16 | 20 | .5000 | (12.7) | 2.512 | (63.8) | 2.433 | (61.8) | 1.811 | (46) | 2.638 | (67) | 1/4-20 |
| QPET10A25020F20 | 20 | .6250 | (15.875) | 2.512 | (63.8) | 2.433 | (61.8) | 1.811 | (46) | 2.638 | (67) | 1/4-20 |
| QPET10A25022F16 | 22 | .5000 | (12.7) | 2.762 | (70.15) | 2.683 | (68.15) | 2.047 | (52) | 2.953 | (75) | 1/4-20 |
| QPET10A25022F20 | 22 | .6250 | (15.875) | 2.762 | (70.15) | 2.683 | (68.15) | 2.047 | (52) | 2.953 | (75) | 1/4-20 |
| QPET10A25023F16 | 23 | .5000 | (12.7) | 2.888 | (73.35) | 2.809 | (71.35) | 2.047 | (52) | 3.150 | (80) | 1/4-20 |
| QPET10A25024F16 | 24 | .5000 | (12.7) | 3.014 | (76.55) | 2.935 | (74.55) | 2.283 | (58) | 3.268 | (83) | 1/4-20 |
| QPET10A25024F20 | 24 | .6250 | (15.875) | 3.014 | (76.55) | 2.935 | (74.55) | 2.283 | (58) | 3.268 | (83) | 1/4-20 |

Home
Quality Transmission Components
125 Railroad Avenue, Garden City
Park, NY 11040-5016
Phone: (516) 437-6700 • Fax: (516) 328-3343
e-mail: support@econobelt.com