![]() |

| Catalog Number |
Load (N) |
Chain Pitch |
Teeth | A | B | C | CH | D | E | F | G | H | I | L | M | N | ß | |
| Min | Max | |||||||||||||||||
| QCT-TCR003S* | 80 | 160 | 3/8" x 7/32" | 21 | 5 | 15 | 15 | 24 | 63 | 35 | 23 | 23 | 75.5 | 9.2 | 119 | M10 | 19.7 | 45° |
| QCT-TCR003D* | ||||||||||||||||||
| QCT-TCR103S | 120 | 240 | 3/8" x 7/32" | 21 | 5 | 15.5 | 15.5 | 24 | 69 | 36 | 30 | 25 | 86.5 | 9.2 | 134 | M10 | 19.7 | 45° |
| QCT-TCR103D | 11 | 18 | ||||||||||||||||
| QCT-TCR104S | 120 | 240 | 1/2" x 5/16" | 16 | 5 | 15.5 | 15.5 | 24 | 69 | 36 | 30 | 25 | 86.5 | 9.2 | 134 | M10 | 19.7 | 45° |
| QCT-TCR104D | 12.5 | 16.5 | ||||||||||||||||
| QCT-TCR105S | 120 | 240 | 5/8" x 3/8" | 17 | 5 | 15.5 | 15.5 | 24 | 69 | 36 | 30 | 25 | 86.5 | 9.2 | 134 | M10 | 19.7 | 45° |
| QCT-TCR105D | 15.3 | 21.8 | ||||||||||||||||
| QCT-TCR205S | 240 | 380 | 5/8" x 3/8" | 17 | 7 | 18 | 18 | 27 | 90 | 43 | 34 | 30 | 100 | 9.2 | 159 | M12 | 19.7 | 30° |
| QCT-TCR205D | 15.3 | 21.8 | ||||||||||||||||
| QCT-TCR206S | 240 | 380 | 3/4" x 7/16" | 15 | 7 | 18 | 18 | 27 | 90 | 43 | 34 | 30 | 100 | 9.2 | 159 | M12 | 19.7 | 30° |
| QCT-TCR206D | 17.7 | 19.4 | ||||||||||||||||
| QCT-TCR208S | 240 | 380 | 1" x 17 mm. | 12 | 7 | 18 | 18 | 27 | 90 | 43 | 34 | 30 | 100 | 8.9 | 159 | M12 | 19.4 | 30° |
| QCT-TCR208D | 26.4 | 23.9 | ||||||||||||||||
*Acetal
arm.
NOTES: Orientation
of roller is supplied as shown. End user can reposition if necessary.
All dimensions are in mm unless otherwise noted.
|
Home |
3- 10 |