![]() |

| Catalog Number |
Chain Pitch |
Load (N) |
A | B | C | CH | D | E | F | G | H | I | L | M | N | O | Q | ß | |
| Min | Max | ||||||||||||||||||
| QCT-TCP003S*# | 3/8" x 7/32" | 80 | 160 | 5 | 15 | 15 | 24 | 63 | 35 | 23 | 23 | 75.5 | 5.5 | 119 | M10 | 70 | 20 | 22 | 45° |
| QCT-TCP103S | 3/8" x 7/32" | 120 | 240 | 5 | 15.5 | 15.5 | 24 | 69 | 36 | 30 | 25 | 86.5 | 7 | 134 | M10 | 70 | 20 | 22 | 45° |
| QCT-TCP103D | |||||||||||||||||||
| QCT-TCP104S | 1/2" x 5/16" | 120 | 240 | 5 | 15.5 | 15.5 | 24 | 69 | 36 | 30 | 25 | 86.5 | 7 | 134 | M10 | 70 | 20 | 22 | 45° |
| QCT-TCP104D | |||||||||||||||||||
| QCT-TCP105S | 5/8" x 3/8" | 120 | 240 | 5 | 15.5 | 15.5 | 24 | 69 | 36 | 30 | 25 | 86.5 | 7 | 134 | M10 | 90 | 22 | 29 | 45° |
| QCT-TCP105D | 25 | ||||||||||||||||||
| QCT-TCP205S | 5/8" x 3/8" | 240 | 380 | 7 | 18 | 18 | 27 | 90 | 43 | 34 | 30 | 100 | 8 | 159 | M12 | 90 | 22 | 29 | 30° |
| QCT-TCP205D | |||||||||||||||||||
| QCT-TCP206S# | 3/4" x 7/16" | 240 | 380 | 7 | 18 | 18 | 27 | 90 | 43 | 34 | 30 | 100 | 8 | 159 | M12 | 90 | 22 | 29 | 30° |
| QCT-TCP208S# | 1" x 17 mm. | 110 | 25 | 35 | |||||||||||||||
*Acetal
arm.
#Head
for double chain is not available.
NOTES: Orientation
of roller is supplied as shown. End user can reposition if necessary.
All dimensions are in mm unless otherwise noted.
|
Home |
3- 11 |