![]() |

| Catalog Number |
Load (N) |
A1 | B | C | D | E | F | G | H1 | L | M | N | O | R |
| Max | ||||||||||||||
| QTA-RH111M08 | 100 | 55 | 6 | 8 | 35 | 80 | M6 | 8.5 | 51 | 8 | 22 | M8 | 22 | 5 |
| QTA-RH111M10 | M10 | |||||||||||||
| QTA-RH111M12 | M12 | |||||||||||||
| QTA-RH155M08 | 150 | 69 | 8 | 8.5 | 45 | 100 | M8 | 10.5 | 64 | 8 | 28 | M8 | 30 | 6 |
| QTA-RH155M10 | M10 | |||||||||||||
| QTA-RH155M12 | M12 | |||||||||||||
| QTA-RH188M10 | 300 | 83 | 10.5 | 8.5 | 58 | 100 | M10 | 13 | 78 | 10 | 32 | M10 | 37 | 8 |
| QTA-RH188M12 | M12 | |||||||||||||
| QTA-RH277M10 | 900 | 114 | 15 | 10.5 | 78 | 130 | M12 | 17 | 107 | 12 | 50 | M10 | 53 | 10 |
| QTA-RH277M12 | M12 | |||||||||||||
| QTA-RH277M16 | M16 |
NOTE: Select
N dimension to match the mounting bolt of the selected head (See pages
53 thru 56).
All dimensions are in mm unless otherwise noted.
|
Home |
3- 12 |