![]() |

| Catalog Number |
Chain Pitch |
Load (N) |
A1 | B | C | D | E | F | G | H1 | L | M | N | Q | R | S | T | Z |
| Max | ||||||||||||||||||
| QCT-RHP11103S | 3/8" x 7/32" | 100 | 57 | 6 | 8 | 35 | 80 | M6 | 8.5 | 51 | 8 | 20 | 7 | 22 | 5 | 4 | 70 | 102 |
| QCT-RHP11103D | ||||||||||||||||||
| QCT-RHP15503S | 3/8" x 7/32" | 150 | 70 | 8 | 8.5 | 45 | 100 | M8 | 10.5 | 64 | 8 | 20 | 7 | 30 | 6 | 4 | 70 | 122 |
| QCT-RHP15503D | ||||||||||||||||||
| QCT-RHP15504S | 1/2" x 5/16" | 150 | 70 | 8 | 8.5 | 45 | 100 | M8 | 10.5 | 64 | 8 | 20 | 7 | 30 | 6 | 4 | 70 | 122 |
| QCT-RHP15504D | ||||||||||||||||||
| QCT-RHP18804S | 1/2" x 5/16" | 300 | 84 | 10.5 | 8.5 | 58 | 100 | M10 | 13 | 78 | 10 | 20 | 7 | 37 | 8 | 4 | 70 | 122 |
| QCT-RHP18804D | ||||||||||||||||||
| QCT-RHP18805S | 5/8" x 3/8" | 300 | 85 | 10.5 | 8.5 | 58 | 100 | M10 | 13 | 78 | 10 | 22 | 8 | 37 | 8 | 5 | 90 | 129 |
| QCT-RHP18805D | 25 | |||||||||||||||||
| QCT-RHP27706S* | 3/4" x 7/16 | 900 | 114 | 15 | 10.5 | 78 | 130 | M12 | 17 | 107 | 12 | 22 | 8 | 53 | 10 | 5 | 90 | 159 |
| QCT-RHP27708S* | 1" x 17 mm. | 25 | 110 | 165 |
*Head
for double chain is not available.
NOTE:
Orientation
of sprocket is supplied as shown. End user can reposition if necessary.
All dimensions are in mm unless otherwise noted.
.
|
Home |
3- 15 |