![]() |

| Catalog Number |
Load (N) |
A | B | C | D | E | F | G | H | I | L | P | Q | R | S | M | N | O | |
| Min | Max | ||||||||||||||||||
| QTA-ET1M08 | 130 | 250 | 20 | 23 | 12.5 | 11 | 56.2 | 7 | 58 | 74 | 109 | 137 | 60 | M8 | 10 | 35 | |||
| QTA-ET1M10 | M10 | ||||||||||||||||||
| QTA-ET1M12 | M12 | ||||||||||||||||||
| QTA-ET2M12 | 180 | 420 | 25 | 28 | 15 | 12.5 | 70.5 | 9 | 70 | 87 | 139 | 175 | 70 | M12 | 12 | 50 | |||
| QTA-ET3M12 | 300 | 650 | 30 | 33 | 17.5 | 14.5 | 82 | 9 | 86 | 104 | 165 | 207 | 80 | M12 | 14 | 60 | 21 | 35 | 70 |
| QTA-ET3M14 | M14 | ||||||||||||||||||
All dimensions are in mm unless otherwise noted.
|
Home |
3- 16 |