
| Catalog Number |
Load (N) |
A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | |
| Min | Max | |||||||||||||||||
| QBT-ET1PU30X35 | 130 | 250 | 20 | 23 | 12.5 | 11 | 56.2 | 7 | 58 | 74 | 99 | 127 | 30 | 35 | 1.5 | |||
| QBT-ET1PU50X50 | 50 | 50 | 2.5 | |||||||||||||||
| QBT-ET2PU50X50 | 180 | 420 | 25 | 28 | 15 | 12.5 | 70.5 | 9 | 70 | 87 | 127 | 163 | 50 | 50 | 2.5 | |||
| QBT-ET3PU50X50 | 300 | 650 | 30 | 33 | 17.5 | 14.5 | 82 | 9 | 86 | 104 | 151 | 193 | 21 | 35 | 70 | 50 | 50 | 2.5 |
| QBT-ET3PU60X60 | 60 | 60 | ||||||||||||||||
NOTES: Orientation
of roller is supplied as shown. End user can reposition if necessary.
Select the desired material designation from the Material Code
drop down box.
All dimensions are in mm unless otherwise noted
|
Home |
3- 17 |