![]() |

| Catalog Number |
Chain Pitch |
Teeth |
Load (N) |
A | B | C | D | E | F | G | H | I | L | Q | R | M | N | O | |
| Min | Max | ||||||||||||||||||
| QCT-ETR103S | 3/8" X 7/32" | 21 | 130 | 250 | 20 | 23 | 12.5 | 11 | 56.2 | 7 | 58 | 74 | 99 | 127 | 19.7 | 9.2 | |||
| QCT-ETR103D | 18 | 11 | |||||||||||||||||
| QCT-ETR104S | 1/2" x 5/16" | 16 | 130 | 250 | 20 | 23 | 12.5 | 11 | 56.2 | 7 | 58 | 74 | 99 | 127 | 19.7 | 9.2 | |||
| QCT-ETR104D | 16.5 | 12.5 | |||||||||||||||||
| QCT-ETR205S | 5/8" x 3/8" | 17 | 180 | 420 | 25 | 28 | 15 | 12.5 | 70.5 | 9 | 70 | 87 | 127 | 163 | 19.7 | 9.2 | |||
| QCT-ETR205D | 21.8 | 15.3 | |||||||||||||||||
| QCT-ETR206S | 3/4" x 7/16" | 15 | 180 | 420 | 25 | 28 | 15 | 12.5 | 70.5 | 9 | 70 | 87 | 127 | 163 | 19.7 | 9.2 | |||
| QCT-ETR206D | 19.4 | 17.7 | |||||||||||||||||
| QCT-ETR308S | 1" x 17 mm. | 12 | 300 | 650 | 30 | 33 | 17.5 | 14.5 | 82 | 9 | 86 | 104 | 151 | 193 | 19.4 | 8.9 | 21 | 35 | 70 |
| QCT-ETR308D | 26.4 | 26.4 | |||||||||||||||||
NOTE: Orientation
of sprocket is supplied as shown. End user can reposition if necessary.
All dimensions are in mm unless otherwise noted.
|
Home |
3- 18 |