![]() |

| Catalog Number |
Chain Pitch |
Load (N) |
A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | |
| Min | Max | ||||||||||||||||||
| QCT-NT103S | 3/8" x 7/32" | 130 | 250 | 15 | |||||||||||||||
| QCT-NT103D | 20 | ||||||||||||||||||
| QCT-NT104S | 1/2" x 5/16" | 130 | 250 | 15 | 23 | 12.5 | 11 | 56 | 12 | 50 | 74 | 110 | 138 | 21 | 56 | 8 | 22 | 70 | 100 |
| QCT-NT104D | 20 | ||||||||||||||||||
| QCT-NT105S | 5/8" x 3/8" | 130 | 250 | 15 | |||||||||||||||
| QCT-NT105D | 25 | ||||||||||||||||||
| QCT-NT205S | 5/8" x 3/8" | 180 | 420 | 20 | |||||||||||||||
| QCT-NT205D | 25 | ||||||||||||||||||
| QCT-NT206S | 3/4" x 7/16" | 180 | 420 | 20 | 28 | 15 | 12.5 | 72 | 15 | 57 | 87 | 133 | 169 | 23 | 70 | 8 | 25 | 90 | 120 |
| QCT-NT206D | 30 | ||||||||||||||||||
| QCT-NT208S | 1" x 17 mm. | 180 | 420 | 20 | |||||||||||||||
| QCT-NT208D* | 45 | ||||||||||||||||||
*The
polyethylene head for this size is a semicircular shape.
All dimensions are in mm unless otherwise noted.
|
Home |
3- 19 |