
|
Catalog Number |
Chain Pitch |
No. of Teeth | A | B | PD | OD |
| QCT-OR1R03S | 3/8" X 7/32" | 21 | 19.6 | 9.2 | 63.91 | 68 |
| QCT-OR1R03D | 16.7 | 11.6 | ||||
| QCT-OR1R04S | 1/2" X 5/16" | 16 | 19.6 | 9.2 | 65.1 | 69.5 |
| QCT-OR1R04D | 18.5 | 13.5 | ||||
| QCT-OR1R05S | 5/8" X 3/8" | 17 | 19.6 | 9.2 | 66.32 | 73 |
| QCT-OR1R05D | 22.3 | 16.8 |
NOTE: Orientation
of sprocket supplied as shown. End user can reposition if necessary.
All dimensions are in mm unless otherwise noted.
|
Home |
3- 22 |