
| Catalog Number |
Chain Pitch |
Load (N) |
A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | |
| Min | Max | |||||||||||||||||
| QCT-TO103S | 3/8" x 7/32" | 130 | 250 | 20 | 23 | 12.5 | 11 | 56.2 | 7 | 58 | 74 | 110 | 138 | 70 | 100 | |||
| QCT-TO103D* | ||||||||||||||||||
| QCT-TO104S | 1/2" x 5/16" | 130 | 250 | 20 | 23 | 12.5 | 11 | 56.2 | 7 | 58 | 74 | 110 | 138 | 70 | 100 | |||
| QCT-TO104D* | ||||||||||||||||||
| QCT-TO105S | 5/8" x 3/8" | 130 | 250 | 20 | 23 | 12.5 | 11 | 56.2 | 7 | 58 | 74 | 110 | 138 | 70 | 100 | |||
| QCT-TO105D* | 25 | |||||||||||||||||
| QCT-TO205S | 5/8" x 3/8" | 180 | 420 | 22 | 28 | 15 | 12.5 | 70.5 | 9 | 70 | 87 | 133 | 169 | 90 | 120 | |||
| QCT-TO205D* | 25 | |||||||||||||||||
| QCT-TO206S | 3/4" x 7/16" | 180 | 420 | 22 | 28 | 15 | 12.5 | 70.5 | 9 | 70 | 87 | 133 | 169 | 90 | 120 | |||
| QCT-TO206D* | 30 | |||||||||||||||||
| QCT-TO308S # | 1" x 17 mm | 300 | 650 | 25 | 33 | 17.5 | 14.5 | 82 | 9 | 86 | 104 | 160 | 202 | 21 | 35 | 70 | 110 | 140 |
| QCT-TO310S # | 1-1/4" x 3/4" | 300 | 650 | 25 | 33 | 17.5 | 14.5 | 82 | 9 | 86 | 104 | 160 | 202 | 21 | 35 | 70 | 110 | 140 |
| QCT-TO312S # | 1-1/2" x 1" | 300 | 650 | 25 | 33 | 17.5 | 14.5 | 82 | 9 | 86 | 104 | 160 | 202 | 21 | 35 | 70 | 110 | 140 |
*Head
for triple chain is not available (see TOT Type).
#Heads
for double and triple chains are not available (see TOT Type).
All dimensions are in mm unless otherwise noted.
|
Home |
3- 24 |