![]() |

| Catalog Number |
Chain Pitch |
Load (N) |
A | I | L |
Head Material |
|
| Min | Max | ||||||
| QCT-TO5-DP003S* | 3/8" x 7/32" | 95 | 190 | 20 | 120 | 148 | Acetal |
| QCT-TO5-DP103S | 3/8" x 7/32" | 95 | 190 | 20 | 111 | 139 | Polyethylene (UHMW-PE) |
| QCT-TO5-DP103D | |||||||
| QCT-TO5-DP104S | 1/2" x 5/16" | 95 | 190 | 20 | 111 | 139 | |
| QCT-TO5-DP104D | |||||||
| QCT-TO5-DP105S | 5/8" x 3/8" | 95 | 190 | 20 | 111 | 139 | |
| QCT-TO5-DP105D | 25 | ||||||
*
Head for double chain not available.
|
Home |
3- 26 |