![]() |

MATERIAL: Steel, Aluminum or Nylon
| Catalog Number | A | B | C | D | M | ||
| Steel | Aluminum | Nylon | |||||
| QBT-H-PU3035C | QBT-H-PU3035A | QBT-H-PU3035N | 35 | 1.5 | 13 | 30 | M8 |
| * | * | QBT-H-PU4045N | 45 | 2 | 17 | 40 | M10 |
| QBT-H-PU5050C | QBT-H-PU5050A | QBT-H-PU5050N | 50 | 2.5 | 18 | 50 | M12 |
| QBT-H-PU6060C | QBT-H-PU6060A | QBT-H-PU6060N | 60 | 2.5 | 18 | 60 | M12 |
| QBT-H-PU8090C | QBT-H-PU8090A | QBT-H-PU8090N | 90 | 2.5 | 18 | 80 | M12 |
*Not
Available
NOTE: Washers,
nut and bolt supplied with rollers.
All dimensions are in mm unless otherwise
noted.
|
Home |
3- 30 |