![]() |

MATERIAL: Polyethylene (UHMW-PE)
| Catalog Number | Chain Pitch |
A | B | C | D | E | F | G | P | R | S |
| QCT-H-P03S | 3/8" x 7/32" | 20 | 5 | 7.5 | 10 | 3 | 34 | 70 | 100 | 20 | |
| QCT-H-P03D | 5.5 | 2.25 | |||||||||
| QCT-H-P04S | 1/2" x 5/16" | 20 | 6.5 | 6.75 | 10 | 3.5 | 34 | 70 | 100 | 20 | |
| QCT-H-P04D | 6.25 | 7.5 | |||||||||
| QCT-H-P05S | 5/8" x 3/8" | 22 | 8.5 | 6.75 | 14.5 | 3.5 | 44 | 90 | 120 | 20 | |
| QCT-H-P05D | 25 | 8 | |||||||||
| QCT-H-P06S | 3/4" x 7/16" | 22 | 10 | 6 | 14.5 | 4 | 44 | 90 | 120 | 20 | |
| QCT-H-P08S | 1" X 17 mm. | 25 | 15 | 5 | 19 | 5 | 54 | 110 | 140 | 25 |
NOTE: Washers,
nut and bolt supplied with tensioner head.
All dimensions are in mm unless otherwise
noted.
|
Home |
3- 31 |