![]() |

| Catalog Number |
Chain Pitch |
No. of Teeth |
d | B | C | PD | E |
Weight (Kg) |
| QCT-H-R03S | 3/8" X 7/32" | 15 | 10 | 5.2 | 9 | 45.81 | 0.06 | |
| QCT-H-R03D | 10.2 | 0.12 | ||||||
| QCT-H-R03T | 10.2 | 0.18 | ||||||
| QCT-H-R04S | 1/2" X 5/16" | 15 | 10 | 7 | 9 | 61.08 | 0.15 | |
| QCT-H-R04D | 13.9 | 0.30 | ||||||
| QCT-H-R04T | 13.9 | 0.45 | ||||||
| QCT-H-R05S | 5/8" x 3/8" | 15 | 12 | 9 | 12 | 76.36 | 0.27 | |
| QCT-H-R05D | 16.5 | 0.54 | ||||||
| QCT-H-R05T | 16.5 | 0.81 | ||||||
| QCT-H-R06S | 3/4" x 7/16" | 15 | 12 | 10.8 | 12 | 91.63 | 0.47 | |
| QCT-H-R06D | 19.4 | 0.94 | ||||||
| QCT-H-R06T | 19.4 | 1.41 | ||||||
| QCT-H-R08S | 1" x 17 mm. | 13 | 20 | 15.8 | 15 | 106.14 | 0.88 | |
| QCT-H-R08D | 31.8 | 1.76 | ||||||
| QCT-H-R08T | 31.8 | 2.64 |
NOTE: Washers,
nut and bolt supplied with sprocket.
All dimensions are in mm unless otherwise
noted.
|
Home |
3- 34 |