![]() |

MATERIAL: Steel Note:
Dimensions in ( ) are in metric units.
| Catalog Number |
Fig. No. |
Pitch P |
Max. Roller Diameter R |
Min. Width W |
Max. Pin Diameter D |
Max. Pin Length L |
Max. Inner Plate Height H |
|||
| QCE-25-1 | 1 | .250 (6.35) | .130 | (3.3) | .125 (3.18) | .091 (2.31) | .307 (7.8) | .232 | (5.9) | |
| QCE-35-1 | 2 | .375 (9.53) | .200 | (5.08) | .188 (4.77) | .141 (3.58) | .478 (12.15) | .352 | (8.95) | |
| QCE-41-1 | 3 | .500 (12.7) | .306 | (7.77) | .246 (6.25) | .141 (3.58) | .541 (13.75) | .390 | (9.9) | |
| QCE-40-1 | 4 | .500 (12.7) | .313 | (7.95) | .309 (7.85) | .156 (3.96) | .654 (16.6) | .469 | (11.9) | |
| QCE-50-1 | 5 | .625 (15.88) | .400 | (10.16) | .370 (9.4) | .200 (5.08) | .823 (20.9) | .594 | (15.09) | |
| Catalog Number |
Fig. No. |
Max. Working Load lb. (kN) |
Average Strength Tensile lb. (kN) |
Ultimate Strength Tensile lb. (kN) |
Weight per Length lb./ft. (kg/m) |
| QCE-25-1 | 1 | 141.6 (0.63) | 989.2 (4.4) | 786.8 (3.5) | .10 (0.15) |
| QCE-35-1 | 2 | 317.0 (1.41) | 2203.1 (9.8) | 1776.0 (7.9) | .22 (0.33) |
| QCE-41-1 | 3 | 301.2 (1.34) | 2652.7 (11.8) | 1499.5 (6.67) | .28 (0.41) |
| QCE-40-1 | 4 | 557.5 (2.48) | 3821.8 (17) | 3169.8 (14.1) | .42 (0.62) |
| QCE-50-1 | 5 | 820.6 (3.65) | 5935.0 (26.4) | 4990.8 (22.2) | .69 (1.02) |
It is customary to show 41-1 above 40-1 even
though
the part numbers will not be in sequence.
|
Home |
3- 36 |
|
Spring-Clip Conn. Link |
Offset Link |
For use with Fig. No. |
Lc |
| QCE-25-1SCCL | QCE-25-1OL | 1 | .333 (8.45) |
| QCE-35-1SCCL | QCE-35-1OL | 2 | .516 (13.1) |
| QCE-41-1SCCL | QCE-41-1OL | 3 | .606 (15.4) |
| QCE-40-1SCCL | QCE-40-1OL | 4 | .699 (17.75) |
| QCE-50-1SCCL | QCE-50-1OL | 5 | .874 (22.2) |