![]() |

MATERIAL: Steel Note:
Dimensions in ( ) are English units.
| Catalog Number |
Fig. No. |
Pitch P |
Max. Roller Diameter R |
Min. Width W |
Max. Pin Diameter D |
Max. Pin Length L |
Max. Inner Plate Height H |
||||||
| QCM-04B-1 | 1 | 6 (.236) | 4 | (.157) | 2.8 | (.110) | 1.85 (.073) | 6.8 | (.268) | 5 | (.197) | ||
| QCM-05B-1 | 2 | 8 (.315) | 5 | (.197) | 3 | (.118) | 2.31 (.091) | 8 | (.315) | 7.11 | (.280) | ||
| * QCM-06B-1 | 3 | 9.525 (.375) | 6.35 | (.250) | 5.72 | (.225) | 3.28 (.129) | 13.2 | (.520) | 8.2 | (.323) | ||
| QCM-08B-1 | 4 | 12.7 (.500) | 8.51 | (.335) | 7.75 | (.305) | 4.45 (.175) | 16.7 | (.657) | 11.8 | (.465) | ||
| QCM-10B-1 | 5 | 15.875 (.625) | 10.16 | (.400) | 9.65 | (.380) | 5.08 (.200) | 19.6 | (.772) | 14.7 | (.579) | ||
| Catalog Number |
Fig. No. |
Max. Working Load lb. (kN) |
Average Strength Tensile lb. (kN) |
Ultimate Strength Tensile lb. (kN) |
Weight per Length lb./ft. (kg/m) |
||||
| QCM-04B-1 | 1 | 0.25 | (56.2) | 3.2 | (719) | 3 | (674) | 0.11 | (.074) |
| QCM-05B-1 | 2 | 0.45 | (101.2) | 5.8 | (1304) | 5 | (1124) | 0.2 | (.134) |
| QCM-06B-1 | 3 | 0.82 | (184.3) | 10 | (2248) | 9 | (2023) | 0.41 | (.276) |
| QCM-08B-1 | 4 | 1.2 | (269.8) | 19.3 | (4339) | 18 | (4047) | 0.69 | (.464) |
| QCM-10B-1 | 5 | 3.33 | (748.6) | 26.5 | (5957) | 22.4 | (5036) | 0.93 | (.625) |
* Straight side plates (See Fig. 3)
|
Home |
3- 37 |
|
Spring-Clip Conn. Link |
Offset Link |
For use with Fig. No. |
Lc |
| QCM-04B-1SCCL | QCM-04B-1OL | 1 | 7.8 (.307) |
| QCM-05B-1SCCL | QCM-05B-1OL | 2 | 8.9 (.350) |
| QCM-06B-1SCCL | QCM-06B-1OL | 3 | 14.2 (.559) |
| QCM-08B-1SCCL | QCM-08B-1OL | 4 | 18 (.709) |
| QCM-10B-1SCCL | QCM-10B-1OL | 5 | 21 (.827) |